UCSF Imaging Update in Alaska 2025 (Slides only)
- Format: 46 PDF files
- Posted Date: 24 Aug 2025
- Posted By: AfkEbooks
Specification
| Published Year | 2025 |
|---|---|
| Language | English |
| Publisher | Other Publisher |
| Edition : | 2025 |
| Format : | 46 PDF files |
| File Size : | 159 |
Description
The Department of Radiology and Biomedical Imaging at the University of California, San Francisco invites you to attend UCSF Imaging Update in Alaska, July 21-25, 2025, at the beautiful Alyeska Resort outside of Anchorage. The course will present comprehensive, up-to-date reviews of important topics in abdominopelvic, thoracic, and musculoskeletal imaging, neuroradiology, and interventional radiology.
Lectures will cover typical and atypical presentations of common pathology, as well as less common pathologies encountered in major organ systems. Interventional radiology lectures will cover material relevant to both practicing interventionalists and the diagnostic radiologists working alongside them. Faculty will additionally highlight appropriate imaging protocols, patient management strategies, and important pitfalls in imaging interpretation.
Objectives
An attendee completing this course will be able to:
- Identify important imaging characteristics of kidney, liver, pancreas, and spleen masses at CT and MRI, and then systematically come to an appropriate diagnosis or differential diagnosis.
- Understand indications and techniques for interventions such as kidney and liver tumor ablation, thoracentesis and chest tube placement, and approaches to diagnosis and treatment of venous insufficiency.
- Diagnose pathology of major joints on MRI and assess inflammatory spondyloarthropathies with variable presentations.
- Recognize and appropriately characterize acute pathology of the liver and biliary tree, pancreas, and bowel.
- Apply a pattern-based approach to discerning interstitial lung disease, make key diagnoses for patients with acute chest pain, and identify unusual infections in the chest.
- Diagnose CNS and spine infections and characterize acute and subacute intracranial pathologies such as hemorrhage, hydrocephalus, and masses.
Course Outline
Agenda is subject to change. Please refer to final version in the course syllabus emailed to all registrants one week prior to the course.
Monday, July 21, 2025 |
||
| 6:15 AM | Registration and Breakfast | |
| 6:50 | Introduction/Course Overview | Joseph Leach, MD, PhD |
| 7:00 | Renal Masses | Joseph Leach, MD, PhD |
| 7:30 | Solitary Liver Masses - Part I | Emma Webb, MD |
| 8:00 | Solitary Liver Masses - Part II | Emma Webb, MD |
| 8:30 | Fire and Ice - Review of Percutaneous Kidney and Liver Tumor Ablation | Vishal Kumar, MD |
| 9:00 | Ankle MRI | Christine Chung, MD |
| 9:30 | Coffee Break | |
| 10:00 | 2025 Lung Cancer Staging Update | Maya Vella, MD |
| 10:30 | SI Joint Imaging | Christine Chung, MD |
| 11:00 | The Spleen…No, Really | Joseph Leach, MD, PhD |
| 11:30 | Beyond "No PE": CT Findings in Acute Chest Pain | Maya Vella, MD |
| 12:00 PM | Knee MRI - Ligaments and Stabilizing Structures | |
| 12:30 | Adjourn | |
Tuesday, July 22, 2025 |
||
| 6:30 AM | Breakfast | |
| 7:00 | Pattern Based Approach to Fibrotic Interstitial Lung Disease | Maya Vella, MD |
| 7:30 | Assessment of Inflammatory Spondyloarthropathy | Christine Chung, MD |
| 8:00 | Challenging Chest Radiographs | Maya Vella, MD |
| 8:30 | Thoracentesis and Chest Tubes – What Every Radiologist Should Know | Vishal Kumar, MD |
| 9:00 | Metabolic Bone Disorders | Christine Chung, MD |
| 9:30 | Coffee Break | |
| 10:00 | Classic Appearances of Unusual Infections | Maya Vella, MD |
| 10:30 | Acute Hepatopancreatobiliary | Joseph Leach, MD, PhD |
| 11:00 | Stones No More – IR and Percutaneous Cholangioscopy | Vishal Kumar, MD |
| 11:30 | MRI Finger/ Hand | Christine Chung, MD |
| 12:00 PM | Bowel Ischemia | Joseph Leach, MD, PhD |
| 12:30 | Adjourn | |
Wednesday, July 23, 2025 |
||
| 6:30 AM | Breakfast | |
| 7:00 | Cysts and Hydrocephalus | David Wilson, MD, PhD |
| 7:30 | Elbow MRI | Christine Chung, MD |
| 8:00 | Facial Symptoms in Neuroradiology | David Wilson, MD, PhD |
| 8:30 | CT of Diverticulitis and It's Mimics | Emma Webb, MD |
| 9:00 | Rotator Cuff: From Tendinosis to Arthropathy | Christine Chung, MD |
| 9:30 | Coffee Break | |
| 10:00 | Cystic Pancreatic Masses | Emma Webb, MD |
| 10:30 | Acute Intracranial Hemorrhage | David Wilson, MD, PhD |
| 11:00 | CT of Colitis | Emma Webb, MD |
| 11:30 | CNS Infections | David Wilson, MD, PhD |
| 12:00 PM | Atypical Pancreatic Masses | Emma Webb, MD |
| 12:30 | Adjourn | |
Thursday, July 24, 2025 |
||
| 6:30 AM | Breakfast | |
| 7:00 | Imaging and Treatment of Chronic Venous Insufficiency | Vishal Kumar, MD |
| 7:30 | Troubleshooting the Pulmonary Arteries | Maya Vella, MD |
| 8:00 | Role of IR in Palliative Care | Vishal Kumar, MD |
| 8:30 | Carotid Ultrasound | Joseph Leach, MD PhD |
| 9:00 | Introduction to Coronary Artery CTA | Maya Vella, MD |
| 9:30 | Coffee Break | |
| 10:00 | Abdominal Vascular Disease | Joseph Leach, MD PhD |
| 10:45 | Post-Op Heart: Normal Findings and When to Raise the Alarm | Maya Vella, MD |
| 11:15 | Transplant Vascular Complications | Joseph Leach, MD PhD |
| 12:00 PM | Addressing Disparity – Role of IR in Gynecologic Hemorrhage | Vishal Kumar, MD |
| 12:30 | Adjourn | |
Friday, July 25, 2025 |
||
| 6:30 AM | Breakfast | |
| 7:00 | Appendicitis: Imaging Update | Emma Webb, MD |
| 7:30 | Infection and Inflammation of the Spine | David Wilson, MD, PhD |
| 8:00 | Role of Race and Bias Elements in Trauma Care | Vishal Kumar, MD |
| 8:30 | Midline Masses and Sella | David Wilson, MD, PhD |
| 9:00 | Recentering Humanism in Image Guided Therapy – Periprocedural Care | Vishal Kumar, MD |
| 9:30 | Coffee Break | |
| 10:00 | Tumors and Postoperative Complications | David Wilson, MD, PhD |
| 10:30 | Retroperitoneal Masses: Problem Solving with CT and MR | Emma Webb, MD |
| 11:15 | Acute Genitourinary | Joseph Leach, MD, PhD |
| 11:45 | Interesting Abdominal Imaging Cases | Joseph Leach, MD, PhD Emma Webb, MD |
| 12:30 PM | Adjourn | |
DETAILS
-
Publisher
-
Language
-
Original Link
