$100.00 $1,395.00
Back
Add to wishlist
Comprehensive Tutorial in Breast Imaging: Evidence-based and Interactive Approach – April 19-20 2024 – Encore at Wynn Las Vegas (Videos)
$100.00 $1,395.00
- Format: 2 MP4 + 1 PDF files
- Posted Date: 07 May 2024
- Posted By: AfkEbooks
Specification
| Language | English |
|---|---|
| Publisher | CMEScience |
| Edition : | 2024 |
| Format : | 2 MP4 + 1 PDF files |
| File Size : | 6400 |
Description
About The Event
At the conclusion of this activity, participants should be able to:
-Optimize imaging methods to reduce the number of false-positive mammography interpretations.
-Describe recent advances and techniques in breast imaging.
-Integrate information presented in this course into efforts to improve the imaging skills of the participants.
Program
Friday, April 19, 2024
| Time | Session |
| 7:30-8:00am | Registration, Check-In, Exhibits and Continental Breakfast |
| 8:00-8:45 | Masses and Calcifications: Mammography Fundamentals |
| 8:45-9:30 | Tomosynthesis: Background and Clinical Applications |
| 9:30-9:50 | Questions & Answers, Exhibits, Coffee & Tea Service |
| 9:50-10:35 | Tomosynthesis: Controversies and Biopsy |
| 10:35-11:50 | Asymmetries and Architectural Distortion in Era of Tomosynthesis |
| 11:50-12:00 | Questions & Answers |
| 12:00-1:00 | Break for Lunch |
| 1:00-1:45 | Biomarkers in Breast Cancer: Imaging and Clinical Significance |
| 1:45-2:30 | Breast Cancer Staging |
| 2:30-2:50 | Questions & Answers; Exhibits, Coffee & Tea Service |
| 2:50-3:35 | Unusual Histologies and Presentations: Interactive Session |
| 3:35-4:20 | Multimodality Case-based Review of Day 1 |
| 4:20-4:45 | Questions & Answers, Discussion |
Saturday, April 20, 2024
| Time | Session |
| 7:30-8:00am | Registration, Exhibits and Continental Breakfast |
| 8:00-8:45 | Breast Cancer Screening in 2024 |
| 8:45-9:30 | Breast Density: Clinical Significance and Supplemental Screening |
| 9:30-9:50 | Questions & Answers, Exhibits, Coffee & Tea Service |
| 9:50-10:50 | Neoadjuvant Therapy in Breast Cancer: Assessment of Response |
| 10:50-11:50 | Nodal Assessment and Preoperative Localization of Axillary Nodes |
| 11:50-12:00 | Questions & Answers, Discussion |
| 12:00-1:00pm | Break for Lunch |
| 1:00-2:15 | MRI Problem-Solving: Imaging Signs and Clinical Symptoms |
| 2:15-3:00 | Imaging Evaluation of Breast Symptoms |
| 3:00-3:15 | Questions & Answers, Exhibits, Coffee & Tea Service |
| 3:15-4:00 | Crowdsourcing: Commonly Asked Topics |
| 4:00-4:45 | Multimodality Case-Based Review of Day 2 |
| 4:45-5:00 | Questions & Answers, Discussion |
DETAILS
-
Publisher
-
Language
-
Original Link
